2023-03-12 14:49:38 +00:00
2022-08-28 11:16:46 -06:00
2017-07-26 07:52:04 -06:00
2019-07-06 12:34:11 -06:00
2022-08-28 11:16:46 -06:00
2022-08-28 10:09:45 -06:00
2023-03-12 14:49:38 +00:00

acid

Tests to identify faults and incorrect behavior in the Redox microkernel.

Tests

  • acid switch - test to see the context switch time in nanoseconds (ns).

P - Parent context switch count (500 by deafult)

C - Child context switch count (500 by deafult)

T - Timestamp counter difference

(timestamp counter is not reliable on every system).

Description
No description provided
Readme 94 KiB
Languages
Rust 100%